Wine List
(TAP TO SEE MORE)
REDS
PINOT NOIR
| G | B | |
| Maison Louis Latour, Provence, France | 11 | 42 |
| Willamette Valley Vineyards, Oregon | 13 | 50 |
| La Crema, Willamette Valley, Oregon | 65 | |
| Robert Mondavi, Carneros, California | 15 | 58 |
MERLOT
| G | B | |
| Charles Smith Velvet Devil, Washington | 10 | 38 |
| Charles Krug, Napa Valley, California | 13 | 50 |
| Rutherford Hill, Napa Valley, California | 80 | |
| Duckhorn, Napa Valley, California | 100 | |
CABERNET SAUVIGNON
| G | B | |
| Rodney Strong, Sonoma, California | 12 | 46 |
| The Calling, Alexander, California | 16 | 62 |
| Freemark Abbey, Napa, California | 100 | |
| Jordan, Alexander California | 150 | |
| Caymus, Napa, California | 195 |
REDS OF INTEREST
| G | B | |
| Bodega Colome Autentico Malbec, Salta Argentina | 13 | 50 |
| SkySide, Red Blends, Napa, California | 13 | 50 |
| Cotes du Rhone Rouge, Red Blends, France | 13 | 50 |
| Chateau Saint Sulpice Bordeaux, France | 13 | 50 |
| Michael David Petite Petit, Red Blends, California | 54 | |
| Chateau Mont-Redon Rouge, Chateauneuf du Pape, France | 125 |

WHITES
SPARKLING
| G | B | |
| Louis Perrier Brut, France | 9 | 34 |
| Ruffino Prosecco, Italy | 10 | 38 |
| Perrier-Jouët Grand Brut, France | 170 | |
| J Cuvée 20 Brut, Sonoma, California | 75 | |
PINOT GRIGIO
| G | B | |
| Acrobat Pinot Gris, Oregon | 11 | 42 |
| Terlato, Colli, Friuli, Italy | 58 | |
| Maso Canali, Trentino | 13 | 50 |
SAUVIGNON BLANC
| G | B | |
| Ferrari-Carano Fumé Blanc, Sonoma, California | 10 | 38 |
| Joel Gott, California | 11 | 42 |
| Whitehaven, Marlborough | 13 | 50 |
CHARDONNAY
| G | B | |
| Cave De Lugny Le Charme, France | 11 | 42 |
| Sonoma-Cutrer, Russian River Ranches, California | 12 | 46 |
| Rodney Strong Chalk Hill, Sonoma, California | 13 | 50 |
| Trefethen Chardonnay, Napa Valley, California | 78 | |
| Calera, Central Coast, California | 14 | 54 |
| Louis Latour Pouilly-Fuissé, Burgundy, France | 65 | |
WHITES OF INTEREST
| G | B | |
| Beringer White Zinfandel, California | 9 | 34 |
| Chateau Saint Machelle Riesling, Washington | 11 | 38 |
| The Beach by Whispering Angel Rosé, Aix & Provance, France | 13 | 50 |

